Property Attributes
- MLS#22631046
- TypeSingle Family
- Listing Status Pending
- CountyMonmouth
- CityHowell
- AreaRamtown
- NeighborhoodParkway Pines
- Zip07731
- StyleRanch
- Year Built1958
- Taxes$ 8512
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.34 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Welcome to this exceptional 3-bedroom, 2-bath Ramtown rancher! A relaxing front porch and beautiful landscaping create an inviting first impression. Inside, real hardwood floors add warmth, while the rear den's French doors welcome abundant natural light. The primary suite features a full bath and walk-in closet. A spacious bonus room or workshop and laundry area with ample storage offer everyday versatility. Enjoy an expansive, fully fenced yard with a deck and shed, plus a double driveway for generous parking. A Generac whole-home generator adds convenience and peace of mind. Close to the Garden State Parkway, shopping, and dining, this home blends comfort, charm, and practicality.
| Price History | |
|---|---|
| 10/2/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Monmouth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Parkway Pines |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | Newtons Corner Rd. to Roberta. Left on Sunset. Right on Clark. |
| City | Howell |
| MLS Area | Ramtown |
| MLS Area Minor | Howell (HOW) |
| Standard Status | Pending |
| Year Built | 1958 |
| Tax Year | 2025 |
| Tax Annual Amount | 8512 |
| Tax Assessed Value | 518100 |
| Other Structures | Shed,Shed(s) |
| Zoning Description | Residential |
| Patio/Porch Features | Deck,Porch - Open |
| Lot Size Square Feet | 14810.4 |
| Lot Size Units | Acres |
| Exclusions | Personal Property |
| Roof | Timberline |
| Virtual Tour | https://www.zillow.com/view-imx/2038ddda-93cc-4339-9cb3-cc6183c43283?wl=true&setAttribution=mls&initialViewType=pano |
| Topography | Level |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Eat-in Kitchen |
| Flooring | Wood,Other |
| Heating-Forced Air | true |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Double Wide Drive |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Fenced Area |
| Inclusions | Outdoor Lighting, Washer, Dishwasher, Dryer, Microwave, Stove, Refrigerator, Generator |
| Lot Size Area | 0.34 |
| Building Area Total | 1460 |
| Lot Size Acres | 0.34 |
| Door Features | French Doors |
| Lot Dimensions | 100 x 150 |
| Exterior Amenities | Lighting |
| Fencing | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved